GRAPHIC TOPS / T-SHIRTS | CHEST | BODY LENGTH |
S | 38" | 28" |
M | 41" | 29" |
L | 44" | 30" |
XL | 48" | 31" |
2XL | 52" | 32" |
3XL | 56" | 33" |
BUTTON-UPS | CHEST | BODY LENGTH |
S | 42" | 28.5" |
M | 44" | 29.5" |
L | 46" | 30" |
XL | 48" | 31" |
2XL | 50" | 32" |
3XL | 52" | 33" |
POLOS | CHEST | BODY LENGTH |
S | 38" | 28.5" |
M | 42" | 30" |
L | 46" | 31" |
XL | 50" | 32" |
2XL | 54" | 33" |
3XL | 58" | 34" |
HOODIES | CHEST | BODY LENGTH |
S | 46" | 27" |
M | 48" | 28" |
L | 50" | 29" |
XL | 52" | 30" |
2XL | 54" | 31" |
3XL | 56" | 32" |
BOMBER | CHEST | BODY LENGTH |
S | 42" | 29" |
M | 46" | 30" |
L | 48" | 30.5" |
XL | 48" | 31.5" |
2XL | 50" | 32" |
3XL | 52" | 33" |
SAVTAC
UNDERWEAR | WAIST | INSEAM |
S | 29-31" | 3" |
M | 31-33" | 3" |
L | 33-35" | 3" |
XL | 35-37" | 3" |
2XL | 38-40" | 3" |
GYM SHORTS | WAIST | INSEAM |
S | 29-31" | 7" |
M | 32-33" | 7.25" |
L | 33-35" | 7.5" |
XL | 35-37" | 7.75" |
2XL | 38-40" | 8" |
SWIM SHORTS | WAIST | INSEAM |
S | 29-31" | 4.5" |
M | 31-33" | 5" |
L | 33-35" | 5.5" |
XL | 35-37" | 5.8" |
2XL | 38-40" | 6" |
SAVAGE SILKIES | WAIST | INSEAM |
S | 25-27" | 2.25" |
M | 29-31" | 2.5" |
L | 33-35" | 2.5" |
XL | 37-39" | 2.75" |
2XL | 41-43" | 3" |
SWIM